Saturday Teams 10th January2026 |
|||||
3 North home v Gawler 1 |
|||||
| Lead | D Solagna | A Giordano | D Thorn | D Stephanos | |
| Second | G Roper | B Foster | A Mair | S Darzins | |
| Third | B Joseph | S Lomax | P Fechner | D Darzins | |
| Skip | A Dickson | P Canala | L Fuss | L Graham | |
4 West home v Happy Valley 2 |
|||||
| Lead | R Bahr | D Smith | A Bayraktar | G Nixon | |
| Second | A Murphy | P Gray | J Toovey | V Michels | |
| Third | R McKeown | L Frankham | M Buttfield | S Woolford | |
| Skip | T Moon | R Murrie | B Lines | D Stephenson | |
| Duty | |||||
6 East home v Hawthorn 6 |
|||||
| Lead | D Agostino | K Foster | H Forster | ||
| Second | B Gibson | P Morfibis | T Comazzetto | ||
| Third | I Agostino | R Shute | T Draper | ||
| Skip | M Prater | B Curtis | N O’Hara | ||
7 East home v Beaumont 5 |
|||||
| Lead | J Casswell | H Nash | T Barrett | ||
| Second | S Stubbbs | D Cavallaro | A Hann | ||
| Third | B Butler | T Carson | A Sexton | ||
| Skip | C Schwartz | A Groenen | J Barbara | ||
|
Rostered |
|
|
B Cushion |
C Gowland |
|
