Saturday Teams 28th September 2024 -Uniform9:30 for a 10:00 am start |
|||||
3 North |
Away to Toorak-Burnside |
||||
| Lead | D Stephanos | A Bayraktar | P Purcell | G Innamorati | |
| second | D Solagna | A Murphy | P Gray | D Stephenson | |
| Third | D Thorn | S Darzins | M Buttfield | B Joseph | |
| Skip | L Graham | G Roper | B Lines | P Canala | |
4 East |
Away to Toorak-Burnside |
||||
| Lead | T Draper | I Agostino | B Walton | P Naismith | |
| Second | S Stubbs | G Nixon | N Nandoska | R Shute | |
| Third | B Curtis | R Bahr | I Hart | C Menzies | |
| Skip | T Moon | N O’Hara | S Woolford | R Scholefield | |
6 East |
Away to Toorak Burnside |
||||
| Lead | |||||
| Second | L Viant | M Byfield | H Nash | ||
| Third | D Agostino | T Carson | M McDonough | ||
| Skip | A Groenen | A Pugh | R Murrie | ||
Wednesday teams 18th Sept 202412 Noon for 12:30 start |
Uniform |
||||
2 North |
Away to Toorak-Burnside |
||||
| Lead | D Thorn | P Gray | G Innamorati | A Bayraktar | D Thorn |
| Second | P Purcell | A Murphy | |||
| Third | S Darzins | M Prater | P Fechner | L Frankham | |
| Skip | P Canala | L Graham | B Lukat | B Lines | M Buttfield |
4 East Away to Toorak-Burnside |
|||||
| Lead | J Hibbotson | H Nash | L Viant | B Walton | |
| Second | H Forster | T Draper | B Butler | D Agostino | |
| Third | S Stubbs | C Menzies | S Collins | R Murrie | |
| Skip | I Hart | B Curtis | N Owen | R Schute | |
