Saturday Teams 5th October 2024 -Uniform12:00 noon for a 12:30 am start |
|||||
3 North |
Away to Toorak-Burnside |
||||
| Lead | P Purcell | P Uranjek | D Stephanos | A Bayraktar | |
| second | B Joseph | M Buttfield | L Frankham | D Thorn | |
| Third | L Graham | P Fechner | B Lines | S Darzins | |
| Skip | A Dixon | P Lukat | A Mair | P Canala | |
4 East |
Away to Toorak-Burnside |
||||
| Lead | T Draper | G Innamorati | I Hart | I Agostino | |
| Second | R Bahr | D Solagna | G Nixon | B Walton | |
| Third | B Curtis | A Murphy | P Gray | N O’Hara | |
| Skip | T Moon | D Stephenson | S Woolford | R Scholefield | |
6 East |
Away to Toorak Burnside |
||||
| Lead | S Stubbs | M Byfield | J Hibbottson | ||
| Second | A Groenen | L Viant | M McDonough | ||
| Third | D Agostino | H Nash | B Cushion | ||
| Skip | B Butler | A Sexton | R Murrie | ||
Wednesday teams 2nd Oct 202412 Noon for 12:30 start |
Uniform |
||||
2 North |
Away to Toorak-Burnside |
||||
| Lead | D Thorn | P Gray | G Innamorati | A Bayraktar | A Murphy |
| Second | P Purcell | S Woolford | |||
| Third | S Darzins | M Prater | P Fechner | L Frankham | |
| Skip | P Canala | L Graham | B Lukat | B Lines | M Buttfield |
4 East Away to Toorak-Burnside |
|||||
| Lead | J Hibbotson | H Nash | L Viant | B Walton | |
| Second | H Forster | T Draper | B Butler | D Darzins | |
| Third | S Stubbs | C Menzies | S Collins | D Agostino | |
| Skip | I Hart | B Curtis | R Shute | R Murrie | |
