Wednesday TrialsTeams 16th Sept 2026 12:00 start |
|||||
Div 1 Pairs, triples and fours play each other |
|||||
| A Bayraktar | R Palmer | A Murphy | L Graham | P Uranjek | D Smith |
| J McDaid | B Foster | ||||
| D Jewels | J Toovey | M McLennon | A Giordano | ||
| B Lines | D Darzins | S Darzins | G Roper | P Fechner | P Canala |
4 C Fours play each other |
|||||
| Lead | B Lagrutta | T Smith | D Agostino | R Shute | |
| Second | B Walton | P Talbot | J Barbara | P Morfibis | |
| Third | P Gray | B Gibson | T Draper | N Nandasakar | |
| Skip | M Prater | S Woolford | B Curtis | N Owen | |
| DUTY | |||||
| Reserve T Barratt | |||||
Saturday Teams 19th Sept 202612:00 start |
|||||
Div 2 at Sturt |
|||||
| Lead | D Stephanos | D Smith | P Uranjek | R Palmer | |
| Second | L Frankham | P Purcell | J Casswell | A Murphy | |
| Third | A Mair | A Giordano | G Roper | B Foster | |
| Skip | B Joseph | P Canala | P Fechner | L Graham | |
Div 4 at home v Sturt |
|||||
| Lead | A Hann | A Bayraktar | G Nixon | J Toovey | |
| Second | P Gray | T Draper | M Prater | M Lynch | |
| Third | S Woolford | B Gibson | V Michels | T Moon | |
| Skip | J McDaid | B Lines | D Stephenson | D Jewels | |
| DUTY | |||||
Div 6 at Sturt |
|||||
| Lead | B Walton | R Bahr | H Forster | ||
| Second | P talbot | K Foster | N Kiss | ||
| Third | N Owen | P Morfibis | N Nandaskar | ||
| Skip | B Curtis | V Barber | N O’Hara | ||
Div 7 at home v Sturt (triples) |
|||||
| Lead | D Agostino | T Barratt | M Fried | ||
| Second | |||||
| Third | J Hibbottson | A Sexton | B Cushion | ||
| Skip | D Cavallaro | R Shute | A Groenen | ||
