Wednesday Trials October 7 |
|||||
Playing at Payneham 12:00 noon start |
|||||
Div 1 |
|||||
| Lead | P Uranjek | A Bayraktar | D Smith | R Palmer | S Darzins |
| Second | A Murphy | J Toovey | |||
| Third | G Roper | M McLennan | A Giordano | L Frankham | |
| Skip | P Purcell | R Murrie | L Graham | B Foster | P Canala |
Div 4E |
|||||
| Lead | P Morfidis | B Walton | G Innamorati | ||
| Second | J Barbara | J McDaid | T Draper | ||
| Third | P Gray | N Owen | B Gibson | ||
| Skip | N O’Hara | D Jewels | B Lines | ||
Div 4CW |
|||||
| Lead | T Barrett | D Agostino | Dom Cavallaro | ||
| Second | P Talbot | J Hibbottson | R J Palmer | ||
| Third | R Shute | I Hart | N Nandoskar | ||
| Skip | C Menzies | B Curtis | M Prater | ||
Saturday Pennants October 1012:30 for 1:00pm start |
|||||
Div 1 |
At Home v Kensington/Marryatville |
||||
| Lead | P Purcell | P Uranjek | J Toovey | R Palmer | |
| Second | D Solagna | A Giordano | R Murrie | S Darzins | |
| Third | B Joseph | P Fechner | A Mair | B Foster | |
| Skip | A Dickson | P Canala | D Darzins | L Graham | |
| Duty Rink | |||||
Div 4N |
At home v Adelaide 4 |
||||
| Lead | G Nixon | D Smith | G innamorati | D Stephanos | |
| Second | L Frankham | J McDaid | M Lynch | A Bayraktar | |
| Third | T Moon | B Gibson | S Woolford | A Murphy | |
| Skip | G Roper | B Lines | D Stephenson | D Jewels | |
Div 6E |
Away at Sturt v Sturt 4 |
||||
| Lead | P Morfidis | B Walton | R Bahr | ||
| Second | P Talbot | N Kiss | T Draper | ||
| Third | V Michels | N Owen | B Curtis | ||
| Skip | M Prater | M McLennan | N O’Hara | ||
Div 6 CW |
Away at Millswood v Millswood 4 |
||||
| Lead | T Barrett | A Hann | B Cushion | ||
| Second | C Gowland | B Butler | H Forster | ||
| Third | K Foster | J Barbara | A Sexton | ||
| Skip | A Groenen | V Barber | N Nandoskar | ||
Div 7E |
At Home v Tranmere 5 |
||||
| Lead | M Byfield | A Poulain | D Agostino | ||
| Second | D Cavallaro | P Dodd (sub) | J Hibbottson | ||
| Third | L Forster | T Smith | M Fried | ||
| Skip | I Hart | C Menzies | R Shute | ||
