Wednesday Teams 11th February 2026 |
|||||
2 North home v Woodville 2 |
|||||
| Lead | P Fechner | P Uranjek | A Murphy | ||
| second | L Frankham | A Giordano | A Bayraktar | R McKeown | |
| Third | S Darzins | B Foster | B Lines | M Buttfield | |
| Skip | P Canala | D Darzins | S Lomax | R Murrie | G Roper |
4 Central 1 home v Pros/Br 4 |
|||||
| Lead | B Walton | B Gibson | J Barbara | ||
| Second | P Gray | T Draper | B Butler | ||
| Third | C Schwartz | N Owen | J Toovey | ||
| Skip | M Prater | S Woolford | B Curtis | ||
4 Central 2 home v Croydon 1 |
|||||
| Lead | H Nash | D Cavallaro | T Barratt | ||
| Second | T Moore OG sub | S Stubbs | A Browning T/B | ||
| Third | C Menzies | G Hosie T/B | P Morfibis | ||
| Skip | I Hart | T Dean T/B | R Shute | ||
| DUTY | |||||
Saturday Teams 14th February 2026 |
|||||
3 North at home v Beaumont 1 |
|||||
| Lead | D Solagna | A Giordano | P Uranjek | D Stephanos | |
| Second | G Roper | B Foster | A Mair | S Darzins | |
| Third | B Joseph | S Lomax | P Fechner | D Darzins | |
| Skip | A Dickson | P Canala | L Fuss | L Graham | |
4 West at home v Ascot Park 5 |
|||||
| Lead | R Bahr | D Smith | J Toovey | G Nixon | |
| Second | A Murphy | P Gray | A Bayraktar | V Michels | |
| Third | R McKeown | L Frankham | M Buttfield | S Woolford | |
| Skip | T Moon | R Murrie | B Lines | D Stephenson | |
| DUTY | |||||
6 East at home v Tranmere 5 |
|||||
| Lead | K Foster | H Forster | D Cavallaro | ||
| Second | A Hann | N Kiss | B Cushion | ||
| Third | N Owen | B Curtis | T Draper | ||
| Skip | V Barber | M Prater | N O’Hara | ||
7 East at home v Hawthorn 7 |
|||||
| Lead | J Caswell | R Shute | S Stubbs | ||
| Second | C Gowland | A Groenen | B Butler | ||
| Third | P Morfibis | C Menzies | A Sexton | ||
| Skip | I Hart | A Thomas | J Barbara | ||
| Rostered | H Nash | T Barratt | I Agostino | ||
