Wednesday Teams 12th November 2025 |
|||||
2 North home v Kensington/Marryatville 1 |
|||||
| Lead | B Foster | A Bayraktar | P Uranjek | ||
| second | L Frankham | G Roper | P Purcell | R McKeown | |
| Third | S Darzins | A Giordano | M Buttfield | P Fechner | |
| Skip | P Canala | D Darzins | S Lomax | B Lines | D Thorn |
| DUTY | |||||
4 Central 1 home v Walk/T-B |
|||||
| Lead | D Agostino | B Walton | D Cavallaro | ||
| Second | I Hart | B Butler | R Shute | ||
| Third | B Curtis | T Draper | P Gray | ||
| Skip | M Prater | R Murrie | S Woolford | ||
4 Central 2 home v Walkerville 2 |
|||||
| Lead | M Weaver | H Nash | S Stubbs | ||
| Second | J Nixon sub | P Morfibis sub | P Addle T/B | ||
| Third | A Browning T/B | G Hosie T/B | J Barbara | ||
| Skip | A Thomas | T Dean T/B | C Menzies | ||
Saturday Teams 15th November 2025 |
|||||
3 North home v Salisbury 2 |
|||||
| Lead | D Solagna | B Foster | P Uranjek | D Stephanos | |
| Second | G Roper | A Giordano | A Mair | S Darzins | |
| Third | B Joseph | S Lomax | P Fechner | D Darzins | |
| Skip | A Dickson | P Canala | L Fuss | L Graham | |
4 West home v Rosewater 2 |
|||||
| Lead | B Walton | D Smith | A Bayraktar | G Nixon | |
| Second | M Prater | R McKeown | P Gray | L Frankham | |
| Third | R Murrie | P Purcell | M Buttfield | S Woolford | |
| Skip | T Moon | D Thorn | B Lines | D Stephenson | |
6 East home v Beaumont 4 |
|||||
| Lead | D Agostino | A Hann | R Shute | ||
| Second | N Kiss | K Foster | H Forster | ||
| Third | A Groenen | B Curtis | T Draper | ||
| Skip | N Owen | V Barber | N O’Hara | ||
7 East home v Pros/Broadview 4 |
|||||
| Lead | D Cavallaro | M Weaver | H Nash | ||
| Second | T Carson | C Gowland | T Comazzetto | ||
| Third | B Butler | A Sexton | J Barbara | ||
| Skip | A Pugh | I Hart | C Menzies | ||
| Rostered | |||||
