Wednesday Teams 14th January 2026 |
|||||
2 North at home v Rosewater 1 |
|||||
| Lead | B Foster | A Bayraktar | A Murphy | ||
| second | L Frankham | A Giordano | M Buttfield | R McKeown | |
| Third | S Darzins | S Lomax | B Lines | D Thorn | |
| Skip | P Canala | D Darzins | P Fechner | R Murrie | G Roper |
| D Smith | |||||
4 Central 1 at home v Payneham 3 |
|||||
| Lead | P Gray | B Gibson | J Barbara | ||
| Second | A Thomas | T Draper | J Toovey | ||
| Third | B Curtis | N Owen | C Schwartz | ||
| Skip | M Prater | S Woolford | P Purcell | ||
| DUTY | |||||
4 Central 2 at home v Hawthorn 5 |
|||||
| Lead | H Nash | C Hopkins TBC | T Barratt | ||
| Second | D Agostino | S Stubbs | A Browning T/B | ||
| Third | B Butler | G Hosie T/B | R Shute | ||
| Skip | I Hart | T Dean T/B | C Menzies | ||
|
Rostered |
D Cavallaro | P Morfibis | |||
Saturday Teams 17th January 2026 |
|||||
3 North at Woodville v Woodville 2 |
|||||
| Lead | D Solagna | A Giordano | D Thorn | D Stephanos | |
| Second | G Roper | B Foster | A Mair | S Darzins | |
| Third | B Joseph | S Lomax | P Fechner | D Darzins | |
| Skip | A Dickson | P Canala | L Fuss | L Graham | |
4 West at Woodville v Woodville 3 |
|||||
| Lead | R Bahr | D Smith | A Bayraktar | G Nixon | |
| Second | A Murphy | P Gray | J Toovey | V Michels | T Draper |
| Third | R McKeown | L Frankham | M Buttfield | S Woolford | N Owen |
| Skip | T Moon | R Murrie | B Lines | D Stephenson | M Prater |
6 East at Trinity Gardens v Trinity Gdns 2 |
|||||
| Lead | D Agostino | K Foster | H Forster | ||
| Second | B Gibson | N Kiss | T Comazzetto | ||
| Third | V Barber | N Owen | T Draper | ||
| Skip | I Agostino | B Curtis | N O’Hara | ||
7 East at Kensington-Marryatville v Kens-Mar 5 |
|||||
| Lead | J Caswell | H Nash | T Barratt | ||
| Second | P Morfibis | T Carson | C Gowland | ||
| Third | B Butler | C Menzies | A Sexton | ||
| Skip | I Hart | A Groenen | J Barbara | ||
|
Rostered |
R Shute | S Stubbs | B Cushion | ||
