Wednesday Teams 19th November 2025 |
|||||
2 North at Woodville v Woodville 2 |
|||||
| Lead | B Foster | A Bayraktar | P Uranjek | ||
| second | L Frankham | D Smith | P Gray | R McKeown | |
| Third | S Darzins | A Giordano | R Murrie | G Roper | |
| Skip | P Canala | D Darzins | P Fechner | B Lines | D Thorn |
4 Central 1 at Broadviewv Prospect Broadview 4 |
|||||
| Lead | D Agostino | B Walton | D Cavallaro | ||
| Second | C Schwartz | B Butler | R Shute | ||
| Third | B Curtis | I Hart | T Draper | ||
| Skip | M Prater | N Owen | S Woolford | ||
4 Central 2 at Croydon v Croydon 1 |
|||||
| Lead | M Weaver | H Nash | T Barratt | ||
| Second | P Morfibis sub | P Addle | OG subT Comazzetto | ||
| Third | T Carson | G Hosie T/B | J Barbara | ||
| Skip | A Browning T/B | T Dean T/B | C Menzies | ||
Saturday Teams 22nd November 2025 |
|||||
3 North at Beaumont v Beaumont 1 |
|||||
| Lead | D Solagna | B Foster | P Uranjek | D Stephanos | |
| Second | G Roper | B Lines | A Mair | D Thorn | |
| Third | B Joseph | A Giordano | P Fechner | S Darzins | |
| Skip | L Graham | P Canala | L Fuss | D Darzins | |
4 West at Ascot Park v Ascot Park 5 |
|||||
| Lead | R Bahr | D Smith | A Bayraktar | G Nixon | |
| Second | N Owen | P Gray | T Draper | L Frankham | |
| Third | R McKeown | M Prater | V Michels | S Woolford | |
| Skip | T Moon | R Murrie | M Buttfield | D Stephenson | |
6 East at Tranmere v Tranmere 5 |
|||||
| Lead | D Cavallaro | A Hann | B Walton | ||
| Second | N Kiss | K Foster | R Shute | ||
| Third | A Groenen | B Curtis | H Forster | ||
| Skip | I Hart | V Barber | N O’Hara | ||
7 East at Hawthorn v Hawthorn 7 |
|||||
| Lead | D Agostino | M Weaver | H Nash | ||
| Second | T Carson | P Morfibis sub | T Comazzetto | ||
| Third | B Butler | A Sexton | J Barbara | ||
| Skip | A Pugh | I Agostino | C Menzies | ||
| Rostered | |||||
