Wednesday Teams 23rd Sept 202612 noon start |
|||||
Div 1 home v Sturt |
|||||
| Lead | R Palmer | L Frankham | A Bayraktar | P Uranjek | D Smith |
| second | P Purcell | B Foster | |||
| Third | M McLennan | D Jewels | B Lines | A Giordano | |
| Skip | D Darzins | G Roper | S Darzins | R Murrie | P Fechner |
4 Central home v Sturt |
|||||
| Lead | P Morfidis | B Walton | J Toovey | B Lagrutta | |
| Second | P Gray | T Draper | G Innamorati | P Talbot | |
| Third | B Gibson | N Owen | J MCDaid | N Nandoskor | |
| Skip | M Prater | S Woolford | B Curtis | A Murphy | |
4 Central West home v Sturt |
|||||
| Lead | D Agostino | J Hibbottson | Sturt | ||
| Second | T Smith | R L Palmer | Sturt | Sturt | |
| Third | C Menzies | I Hart | Sturt | Sturt | |
| Skip | J Barbara | N OHara | Sturt | Sturt | |
Saturday Teams 26st Sept 202610:00 am Start |
|||||
Div2 Home Internal 4s play each other |
|||||
| Lead | D Stephanos | D Smith | D Solagna | R Palmer | |
| Second | P Purcell | A Giordano | G Roper | A Murphy | |
| Third | A Mair | R Murrie | S Darzins | B Foster | |
| Skip | B Joseph | P Canala | D Darzins | L Graham | |
4 North Home Internal 4s play each other |
|||||
| Lead | P Morfidis | A Bayraktar | G Innamorati | B Walton | |
| Second | T Draper | J Caswell | P Gray | J Toovey | |
| Third | J McDaid | B Gibson | S Woolford | M Lynch | |
| Skip | T Moon | B Lines | D Stephenson | D jewels | |
6 East Internal at home 4s play each other |
|||||
| Lead | B Cushion | D Agostino | A Hann | C Gowland | |
| Second | P Talbot | K Foster | N Kiss | C Menzies | |
| Third | B Curtis | A Groenen | N Nandoskor | I Hart | |
| Skip | M McLennan | V Barber | N OHara | J Barbara | |
6West Internal threes play each other |
|||||
| Lead | M Byfield | T Barrett | |||
| Second | |||||
| Third | A Sexton | ||||
| Skip | D Cavallaro | R Shute | |||
