| Wednesday Teams 24th January 2024 – 12.15 Start | |||||
| 2 North | Away to Playford 1 | ||||
| Lead | D Thorn | S Loch | M Prater | A Bayraktar | L Frankham |
| Second | G Innamorati | A Murphy | |||
| Third | S Darzins | P Gray | V Pavia | G Chirico | |
| Skip | P Canala | D Darzins | G Roper | J Boccaccio | B Lines |
| 4 East | Away to Beaumont 4 | ||||
| Lead | A Murdoch | B Walton | I Hart | ||
| Second | B Butler | R Shute | T Draper | ||
| Third | G Baryczka | C Menzies | N Owen | ||
| Skip | B Curtis | B Hardacre | S Woolford | ||
| 4 Central | Away to Port Adelaide 1 | ||||
| Lead | B Waye | T Draper | Payneham Sub | ||
| Second | J Hibbottson | P Purcell | Payneham Sub | ||
| Third | H Nash | Payneham Sub | Payneham Sub | ||
| Skip | S Stubbs | Payneham Sub | Payneham Sub | ||
| Thursday Teams 25th January 2024 | |||||
| 2 North | Away to Hopevalley 2 | ||||
| Lead | G Nixon | C Gowland | L Jewels | ||
| Second | N Kiss | B Cushion | D Stephanos | ||
| Third | C Holding | I Agostino | J Lukas | ||
| Skip | D Stephenson | V Michels | T Cain | ||
| 3 East | Away to Payneham 2 | ||||
| Lead | S Stubbs (Sub) | H Nash (Sub) | J Nixon (Sub) | ||
| Second | G Dahlin (Sub) | K O’Hara | M Andrews | G Dahlin Kensi/Marr Sub | |
| Third | L Naughton | P Naismith | M Waye | ||
| Skip | M Byfield | M Mack | L French | ||
| Saturday Teams 27th January 2024 | |||||
| 3 North | Home to Semaphore 1 | ||||
| Lead | L Frankham | B Joseph | M Prater | A Bayraktar | |
| Second | V Pavia | D Thorn | S Loch | G Chirico | |
| Third | J Boccaccio | L Graham | S Darzins | P Canala | |
| Skip | G Roper | A Dickson | D Darzins | B Lines | |
| 5 East | Home to Tranmere 4 | ||||
| Lead | A Murdoch | I Agostino | P Purcell | I Hart | |
| Second | D Stephanos | A Murphy | P Gray | G Innamorati | |
| Third | T Cain | N Owen | G Baryczka | S Woolford | |
| Skip | T Moon | N O’Hara | B Curtis | D Stephenson | |
| 6 East | Home to Sturt 3 | ||||
| Lead | T Draper | B Walton | B Cushion | ||
| Second | J Nixon | R Shute | N Kiss | ||
| Third | A Sexton | V Michels | R Bahr | ||
| Skip | B Butler | C Menzies | B Hardacre | ||
| 7 East | Home to Sturt 4 | ||||
| Lead | H Nash | P Naismith | M Waye | ||
| Second | J Hibbottson | C Gowland | H Forster | ||
| Third | S Stubbs | A Groenen | R Bailey | ||
| Skip | V Barber | A Pugh | M Byfield | ||
| Rd 5 Sunday 28th January Super Challenge Team | |||||
| Walkerville has a BYE | |||||
| Next Match Rd 6 Walkerville vs Happy Valley at Salisbury | |||||
| Team 1 | Team 2 | Team 3 | Team 4 | ||
| Lead | |||||
| Second | |||||
| Third | |||||
| Skip | |||||
