Wednesday Teams 26th November 2025 |
|||||
2 North at home v Tranmere 2 |
|||||
| Lead | B Foster | A Bayraktar | P Gray | ||
| second | L Frankham | A Giordano | R Murrie | R McKeown | |
| Third | S Darzins | S Lomax | M Buttfield | G Roper | |
| Skip | P Canala | D Darzins | P Fechner | B Lines | D Thorn |
| DUTY | |||||
4 Central 1 at home v Croydon 1 |
|||||
| Lead | D Agostino | D Cavallaro | D Smith | ||
| Second | B Walton | B Butler | R Shute | ||
| Third | B Curtis | T Draper | C Schwartz | ||
| Skip | M Prater | N Owen | S Woolford | ||
4 Central 2 at home v Millswood 1 |
|||||
| Lead | S Stubbs | M Weaver | H Nash | ||
| Second | P Morfibis | C Hopkins | T Barratt | ||
| Third | J Barbara | G Hosie T/B | A Browning T/B | ||
| Skip | T Carson | T Dean T/B | C Menzies | ||
Saturday Teams Friday 28-11 6pm at Beaumont v Beaumont 1(completion of interrupted game)and Sat 29-11 2025 |
|||||
3 North at home v TwoWells 1 |
|||||
| Lead | D Solagna | B Foster | P Uranjek | D Stephanos | |
| Second | G Roper | A Giordano | A Mair | D Thorn | |
| Third | B Joseph | S Lomax | P Fechner | S Darzins | |
| Skip | L Graham | P Canala | L Fuss | D Darzins | |
| DUTY | |||||
4 West at home v Henley 2 |
|||||
| Lead | A Bayraktar | D Smith | B Walton | G Nixon | |
| Second | N Owen | P Gray | M Prater | L Frankham | |
| Third | R McKeown | V Michels | M Buttfield | S Woolford | |
| Skip | T Moon | R Murrie | B Lines | D Stephenson | |
6 East at home v Kens/Marryatville 3 |
|||||
| Lead | D Agostino | R Shute | D Cavallaro | ||
| Second | N Kiss | K Foster | A Hann | ||
| Third | A Groenen | B Curtis | H Forster | ||
| Skip | I Agostino | V Barber | N O’Hara | ||
7 East at home v Croydon 2 |
|||||
| Lead | H Nash | M Weaver | T Barrett | ||
| Second | P Morfibis | C Gowland | S Stubbs | ||
| Third | B Butler | T Carson | J Barbara | ||
| Skip | A Pugh | A Sexton | C Menzies | ||
| Rostered | |||||
