Wednesday Trials September 30 |
|||||
Playing at Adelaide 12:00 noon start |
|||||
Div 1 |
|||||
| Lead | D Smith | P Uranjek | R Palmer | ||
| Second | B Foster | J Toovey | A Giordano | L Frankham | D Darzins |
| Third | P Purcell | S Darzins | D Jewels | G Roper | |
| Skip | P Fechner | R Murrie | M McLennan | A Dickson | |
Div 4E |
|||||
| Lead | P Morfidis | A Bayraktar | G Innamorati | D Agostino | |
| Second | N Nandoskar | J Barbara | T Draper | P Talbot | |
| Third | P Gray | N Owen | B Curtis | M Prater | |
| Skip | N O’Hara | S Woolford | A Murphy | B Lines | |
Div 4CW |
|||||
| Lead | T Barrett | J Hibbottson | |||
| Second | R Shute | R J Palmer | |||
| Skip | C Menzies | I Hart | |||
Saturday trials October 3 12:00 start |
|||||
Playing at home V Payneham |
|||||
Div 2 |
|||||
| Lead | D Smith | D Stephanos | P Uranjek | J Toovey | |
| Second | B Gibson | A Giordano | P Purcell | B Foster | |
| Third | J Casswell | G Roper | R Murrie | D Solagna | |
| Skip | A Dickson | P Canala | P Fechner | L Graham | |
Div 4N |
|||||
| Lead | G Nixon | B Walton | G innamorati | R Bahr | |
| Second | K Foster | J McDaid | P Gray | A Bayraktar | |
| Third | M Prater | L Frankham | S Woolford | A Murphy | |
| Skip | T Moon | B Lines | D Stephenson | D Jewels | |
Div 6E |
|||||
| Lead | B Cushion | R Shute | J Barbara | D Cavallaro | |
| Second | P Talbot | A Groenen | N Kiss | C Gowland | |
| Third | T Draper | V Michels | N Nandoskar | P Morfidis | |
| Skip | B Curtis | V Barber | N O’Hara | I Hart | |
Div 6 CW |
|||||
| Lead | M Byfield | T Barrett | |||
| Second | J Hibbottson | sub | |||
| Third | A Sexton | sub | |||
| Skip | sub | C Menzies | |||
